March 1 (Mon) | |
08:50 | Opening |
09:00 | Special lecture |
09:30 | Oral session Carbon nanotubes: - Transport property |
- Applications | |
10:15 | Coffee break |
10:30 | Special lecture |
11:00 | Invited lecture |
11:15 | Oral session Carbon nanotubes: - Synthesis and growth |
11:45 | Poster preview |
12:30 | Lunch |
13:45 | Poster session |
15:30 | Coffee break |
15:45 | Special lecture |
16:15 | Oral session Fullerenes: - Chemistry |
- Electronic structure | |
- Optical property | |
- Applications | |
17:15 | Coffee break |
17:30 | Invited lecture |
17:45 | Oral session Graphene and 2D materials: - Electronic structure |
18:00 | Coffee break |
18:15 | Tutorial |
(19:45) | |
March 2 (Tue) | |
09:00 | Special lecture |
09:30 | Oral session Graphene and 2D materials: - Optical property |
- Electronic structure | |
10:00 | Coffee break |
10:10 | NT21 Announcement |
10:15 | Invited lecture |
10:30 | Invited lecture |
10:45 | Invited lecture |
11:00 | Invited lecture |
11:15 | Oral session Carbon nanotubes: - Others |
11:30 | Poster preview |
12:15 | Lunch |
13:30 | Poster session |
15:15 | Coffee break |
15:30 | Award ceremony |
16:00 | Special lecture |
16:30 | Invited lecture |
16:45 | Oral session Carbon nanotubes: - Applications |
- Chemistry | |
Others: - Synthesis and growth | |
- Chemistry | |
18:00 | Banquet |
(20:00) | |
March 3 (Wed) | |
09:00 | Special lecture |
09:30 | Oral session Graphene and 2D materials: - Synthesis and growth |
- Others | |
10:15 | Coffee break |
10:30 | Oral session Carbon nanotubes: - Applications |
- Optical property | |
- Others | |
11:45 | Poster preview |
12:30 | Lunch |
13:45 | Poster session |
15:30 | Coffee break |
15:45 | Special lecture |
16:15 | Oral session Graphene and 2D materials: - Applications |
- Electronic structure | |
- Transport property | |
17:15 | Closing |
(17:25) | |