Mar. 3 (Mon) | |
08:50 | Opening |
09:00 | Special lecture |
09:30 | Invited lecture |
09:50 | Oral session Others: - Optical property |
10:05 | Coffee break |
10:35 | Invited lecture |
10:55 | Oral session Graphene and 2D materials: - Optical property |
- Electronic structure | |
11:40 | Poster preview |
12:25 | Lunch |
13:55 | Poster session |
15:40 | Special lecture |
16:10 | Invited lecture |
16:30 | Oral session Graphene and 2D materials: - Applications |
Carbon nanotubes: - Optical property | |
17:00 | Coffee break |
17:15 | Tutorial |
(18:45) | |
Mar. 4 (Tue) | |
09:00 | Special lecture |
09:30 | Oral session Carbon nanotubes: - Transport property |
- Others | |
- Synthesis and growth | |
10:15 | Coffee break |
10:45 | Special lecture |
11:15 | Oral session Carbon nanotubes: - Chemistry |
11:30 | Poster preview |
12:15 | Lunch |
13:45 | Award ceremony |
14:30 | Poster session |
16:15 | Special lecture |
16:45 | Invited lecture |
17:05 | Oral session Carbon nanotubes: - Transport property |
Graphene and 2D materials: - Synthesis and growth | |
18:30 | Banquet |
(20:30) | |
Mar. 5 (Wed) | |
09:00 | Special lecture |
09:30 | Invited lecture |
09:50 | Oral session Fullerenes: - Applications |
10:05 | Coffee break |
10:35 | Invited lecture |
10:55 | Oral session Carbon nanotubes: - Optical property |
Graphene and 2D materials: - Applications | |
Carbon nanotubes: - Synthesis and growth | |
11:40 | Poster preview |
12:25 | Lunch |
13:55 | Poster session |
15:40 | Special lecture |
16:10 | Oral session Carbon nanotubes: - Applications |
Graphene and 2D materials: - Synthesis and growth | |
16:40 | Closing |
(16:50) | |