| March. 6 (Wed) | |
| 09:25 | Opening |
| 09:30 | Special lecture |
| 10:00 | Oral session Graphene and 2D materials: - Electronic structure |
| 10:30 | Coffee break |
| 11:00 | Oral session Carbon nanotubes: - Applications |
Graphene and 2D materials: - Transport property | |
| 11:30 | Poster preview |
| 12:15 | Lunch |
| 13:45 | Poster session |
| 15:30 | Special lecture |
| 16:00 | Invited lecture |
| 16:20 | Oral session Carbon nanotubes: - Transport property |
| 16:35 | Coffee break |
| 16:50 | Tutorial |
| (18:20) | |
| March. 7 (Thu) | |
| 09:00 | Special lecture |
| 09:30 | Oral session Graphene and 2D materials: - Synthesis and growth |
| 10:00 | Coffee break |
| 10:30 | Special lecture |
| 11:00 | Invited lecture |
| 11:20 | Poster preview |
| 12:05 | Lunch |
| 13:30 | Award ceremony |
| 14:15 | Poster session |
| 16:00 | Invited lecture |
| 16:20 | Oral session Carbon nanotubes: - Optical property |
- Others | |
- Synthesis and growth | |
- Chemistry | |
| 18:00 | Banquet |
| (20:00) | |
| March. 8 (Fri) | |
| 09:00 | Special lecture |
| 09:30 | Oral session Carbon nanotubes: - Chemistry |
- Optical property | |
- Synthesis and growth | |
| 10:15 | Coffee break |
| 10:45 | Special lecture |
| 11:15 | Poster preview |
| 12:00 | Lunch |
| 13:30 | Poster session |
| 15:15 | Invited lecture |
| 15:35 | Oral session Graphene and 2D materials: - Applications |
Carbon nanotubes: - Applications | |
| 16:50 | Closing |
| (17:00) | |