Mar. 2 (Wed) | |
08:50 | Opening |
09:00 | Special lecture |
09:30 | Invited lecture |
09:50 | Oral session Carbon nanotubes: - Applications |
- Others | |
Others: | |
10:35 | Coffee break |
10:50 | Special lecture |
11:20 | Invited lecture |
11:40 | Oral session Graphene and 2D materials: - Electronic structure |
12:10 | Lunch |
13:00 | Tutorial |
14:30 | Coffee break |
15:30 | Poster preview |
16:15 | Poster session |
(18:45) | |
Mar. 3 (Thu) | |
08:45 | Poster preview |
09:30 | Poster session |
12:00 | Lunch |
13:00 | Award ceremony |
13:30 | Special lecture |
14:00 | Invited lecture |
14:20 | Oral session Carbon nanotubes: - Synthesis and growth |
15:05 | Coffee break |
15:20 | Special lecture |
15:50 | Oral session Carbon nanotubes: - Applications |
Fullerenes: | |
16:35 | Coffee break |
16:50 | Oral session Others: - Others |
Fullerenes: - Chemistry | |
- Applications | |
Others: - Others | |
Carbon nanotubes: - Applications | |
19:00 | Banquet |
(21:00) | |
Mar. 4 (Fri) | |
09:00 | Special lecture |
09:30 | Oral session Graphene and 2D materials: - Optical property |
- Applications | |
10:30 | Coffee break |
10:45 | Oral session Carbon nanotubes: - Optical property |
- Electronic structure | |
- Chemistry | |
- Applications | |
Others: | |
12:00 | Lunch |
13:00 | Special lecture |
13:30 | Invited lecture |
13:50 | Oral session Graphene and 2D materials: - Transport property |
- Others | |
14:35 | Coffee break |
14:50 | Invited lecture |
15:10 | Oral session Carbon nanotubes: - Applications |
Graphene and 2D materials: - Others | |
16:10 | Closing |
(16:15) | |